DAFTAR NOMOR AWAL OPERATOR SELULER DI INDONESIA :
No. Awal | Nama Operator | Nama/Jenis Kartu | |
1 | 0811 | Telkomsel | Kartu Halo |
2 | 0812 | Telkomsel | Kartu Halo / Simpati 11 digit |
3 | 0813 | Telkomsel | Simpati |
4 | 0852 | Telkomsel | Kartu As |
5 | 0853 | Telkomsel | |
6 | 0814 | Indosat | Matrix 3G |
7 | 0815 | Indosat | Matrix / Mentari |
8 | 0816 | Indosat | Matrix / Mentari |
9 | 0855 | Indosat | Matrix Bright |
10 | 0856 | Indosat | IM3 |
11 | 0857 | Indosat | |
12 | 0858 | Indosat | Mentari |
13 | 0817 | XL | Prabayar & Pascabayar |
14 | 0818 | XL | Prabayar & Pascabayar |
15 | 0819 | XL | Prabayar & Pascabayar |
16 | 0859 | XL | Prabayar & Pascabayar |
17 | 0878 | XL | Prabayar & Pascabayar |
18 | 0828 | Sampoerna Telekom | Ceria(Prabayar & Pascabayar) |
19 | 08315 | NTS 3G | Prabayar & Pascabayar |
20 | 0868 | PSN (Pasifik Satelit Nusantara) Byru (via satelit) | (Prabayar & Pascabayar) |
21 | 0881 | SMART | (Prabayar & Pascabayar) |
22 | 0887 | SMART | (Prabayar & Pascabayar) |
23 | 0888 | Fren | Prabayar & Pascabayar |
24 | 0889 | Fren | Prabayar & Pascabayar |
25 | 0898 | Three | Prabayar & Pascabayar |
26 | 0899 | Three | Prabayar & Pascabayar |
27 | 0896 | Three | Prabayar & Pascabayar |
Read More..